Difference between revisions of "Bermuda Triangle"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) |
||
| Line 2: | Line 2: | ||
== Description == | == Description == | ||
A [[rum]] drink. | A [[rum]] drink. | ||
| − | + | <ref>"The Bartending School" http://www.thebartendingschool.net</ref> | |
== Ingredients == | == Ingredients == | ||
| Line 13: | Line 13: | ||
# Pour ingredients into a glass filled with crushed [[ice]]. | # Pour ingredients into a glass filled with crushed [[ice]]. | ||
| − | [[Category: | + | ==References== |
| + | <references/> | ||
| + | [[Category:Alcohol Recipes]] | ||
[[Category:Orange juice Recipes]] | [[Category:Orange juice Recipes]] | ||
[[Category:Spiced rum Drink Recipes]] | [[Category:Spiced rum Drink Recipes]] | ||
[[Category:Peach schnapps Drink Recipes]] | [[Category:Peach schnapps Drink Recipes]] | ||
Revision as of 12:08, 31 March 2012
Description
Ingredients
- ½ oz spiced rum
- 1 oz peach schnapps
- 3 oz orange juice
- crushed ice
Directions
- Pour ingredients into a glass filled with crushed ice.
References
- ↑ "The Bartending School" http://www.thebartendingschool.net