Difference between revisions of "White Hot Chocolate"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
* garnishes: fat-free frozen [[whipped topping]], thawed; crushed peppermint candies | * garnishes: fat-free frozen [[whipped topping]], thawed; crushed peppermint candies | ||
| − | == | + | == Procedures == |
# Bring half-and-half and [[milk]] to a boil over medium-high heat;add white [[chocolate morsels]] and Splenda granular, stirring until morsels melt. | # Bring half-and-half and [[milk]] to a boil over medium-high heat;add white [[chocolate morsels]] and Splenda granular, stirring until morsels melt. | ||
# Stir in [[vanilla]]. | # Stir in [[vanilla]]. | ||
| Line 21: | Line 21: | ||
{{wikifiedrecipe}} | {{wikifiedrecipe}} | ||
__NOTOC__ | __NOTOC__ | ||
| − | + | ==References== | |
| + | <references/> | ||
[[Category:Hot chocolate and cocoa Recipes]] | [[Category:Hot chocolate and cocoa Recipes]] | ||
[[Category:White chocolate chip Recipes]] | [[Category:White chocolate chip Recipes]] | ||
| − | [[Category: | + | [[Category:North American cuisine]] |
Latest revision as of 12:22, 28 June 2012
Description
Contributed by World Recipes Y-Group
Ingredients
- 2 cups fat-free half-and-half
- 2 cups fat-free milk
- ¾ cup Nestle Toll House Premier White Morsels
- ¼ cup Splenda no calorie sweetener, granular
- 1 teaspoon vanilla extract (optional)
- garnishes: fat-free frozen whipped topping, thawed; crushed peppermint candies
Procedures
- Bring half-and-half and milk to a boil over medium-high heat;add white chocolate morsels and Splenda granular, stirring until morsels melt.
- Stir in vanilla.
- Garnish, if desired.
- Enjoy.
Nutritional information
Exchanges Per Serving: 2 starches, 1 skim milk , 3 fats.