Difference between revisions of "Orange Cake"
RealRecipes (talk | contribs) m (Text replace - "== Contributed by: ==" to "==References== <references/>") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
*3/4 c. orange juice | *3/4 c. orange juice | ||
| − | == | + | ==Procedures== |
#Beat cake mix, oil, 3/4 cup of orange juice and eggs in mixer bowl. | #Beat cake mix, oil, 3/4 cup of orange juice and eggs in mixer bowl. | ||
| Line 34: | Line 34: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
| − | + | <ref>"Catsrecipes Y-Groupp" http://groups.yahoo.com/group/catsrecipes/s</ref> | |
| − | [[Category:Cake | + | [[Category:Cake Recipes]] |
[[Category:Cake Recipes]] | [[Category:Cake Recipes]] | ||
[[Category:North American cuisine]] | [[Category:North American cuisine]] | ||
[[Category:Yellow cake mix Recipes]] | [[Category:Yellow cake mix Recipes]] | ||
Latest revision as of 17:09, 29 June 2012
Prep Time:
Cook time:
Serves: 16
Ingredients
- 1 pkg. yellow butter cake mix
- 1 c. oil
- 3/4 c. orange juice
- 4 eggs
- 1 c. sugar
- 3/4 c. orange juice
Procedures
- Beat cake mix, oil, 3/4 cup of orange juice and eggs in mixer bowl.
- Spoon into greased and floured tube pan (bundt pan).
- Bake at 325 degrees for 50 minutes or until cake tests done.
- Bring sugar and remaining 3/4 cup of orange juice to a boil in a saucepan. Pour over cake.
References
- ↑ "Catsrecipes Y-Groupp" http://groups.yahoo.com/group/catsrecipes/s