Difference between revisions of "Pina Colada Shake"
RealRecipes (talk | contribs) m (Text replace - "__NOTOC__ [[Category:" to "__NOTOC__ ==References== <references/> [[Category:") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| Line 10: | Line 10: | ||
* 1 tsp [[rum]] | * 1 tsp [[rum]] | ||
| − | == | + | == Procedures == |
# Combine all ingredients in blender. | # Combine all ingredients in blender. | ||
# Blend at high speed until smooth. | # Blend at high speed until smooth. | ||
Latest revision as of 20:01, 13 July 2012
Description
This recipe is from an Equal cookbook
- Makes approximately one 12 oz Serving.
Ingredients
- ½ cup skim milk
- 3 pack Equal
- 3 ice cubes
- 2 tbsp drained crushed pineapple (packed in own juice)
- 1 tsp rum
Procedures
- Combine all ingredients in blender.
- Blend at high speed until smooth.
- Serve immediately.
Nutritional information
- Calories per serving: 89 | traditional calories: 368
- Diabetic exchanges: ½ milk and ½ fruit.