Difference between revisions of "Shrimp Cocktail"
RealRecipes (talk | contribs) m (Text replace - "Contributed by [http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/ Healthy Recipes for Diabetic Friends Y-Group]" to "<ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
* ½ [[jalapeno]], seeded and minced | * ½ [[jalapeno]], seeded and minced | ||
| − | == | + | == Procedures == |
# Season the [[shrimp]] with the [[salt]], [[pepper]] and [[cumin]]. | # Season the [[shrimp]] with the [[salt]], [[pepper]] and [[cumin]]. | ||
# Heat the [[oil]] in a saute pan over medium-high heat. | # Heat the [[oil]] in a saute pan over medium-high heat. | ||
| Line 26: | Line 26: | ||
* Calories 119 | Fat 3 g | Carbs 9 g | Sodium 856 Mg | Fiber 1g | * Calories 119 | Fat 3 g | Carbs 9 g | Sodium 856 Mg | Fiber 1g | ||
| − | + | ==References== | |
| + | <references/> | ||
[[Category:Diabetic-Friendly Recipes]] | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Lime juice Recipes]] | [[Category:Lime juice Recipes]] | ||
[[Category:Shrimp Recipes]] | [[Category:Shrimp Recipes]] | ||
| + | [[Category:Seafood Recipes]] | ||
[[Category:Jalapeno pepper Recipes]] | [[Category:Jalapeno pepper Recipes]] | ||
Latest revision as of 06:44, 14 July 2012
Description
- Makes 3 servings
Ingredients
- ½ pound shrimp, peeled
- ¼ teaspoon salt, or to taste
- ⅛ teaspoon freshly ground pepper, or to taste
- ⅛ teaspoon ground cumin
- ½ tablespoon vegetable oil
- ½ cup prepared cocktail sauce
- ½ tablespoon cilantro
- 1 teaspoon lime juice
- ½ jalapeno, seeded and minced
Procedures
- Season the shrimp with the salt, pepper and cumin.
- Heat the oil in a saute pan over medium-high heat.
- Saute the shrimp for 2 minutes on each side, or until cooked.
- Chill the shrimp for 20 minutes.
- While the shrimp are cooling, combine the cocktail sauce, cilantro, lime juice and jalapeno in a small serving bowl.
- Arrange the shrimp around the cocktail sauce and serve.
Nutritional information
Per serving:
- Calories 119 | Fat 3 g | Carbs 9 g | Sodium 856 Mg | Fiber 1g
References
- ↑ "Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/