Difference between revisions of "Bermuda Triangle"
RealRecipes (talk | contribs) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ||
== Description == | == Description == | ||
A [[rum]] drink. | A [[rum]] drink. | ||
| Line 10: | Line 10: | ||
* crushed [[ice]] | * crushed [[ice]] | ||
| − | == | + | == Procedures == |
# Pour ingredients into a glass filled with crushed [[ice]]. | # Pour ingredients into a glass filled with crushed [[ice]]. | ||
| Line 17: | Line 17: | ||
[[Category:Alcohol Recipes]] | [[Category:Alcohol Recipes]] | ||
[[Category:Orange juice Recipes]] | [[Category:Orange juice Recipes]] | ||
| − | [[Category:Spiced rum | + | [[Category:Spiced rum Recipes]] |
[[Category:Peach schnapps Drink Recipes]] | [[Category:Peach schnapps Drink Recipes]] | ||
Latest revision as of 06:52, 14 July 2012
Description
Ingredients
- ½ oz spiced rum
- 1 oz peach schnapps
- 3 oz orange juice
- crushed ice
Procedures
- Pour ingredients into a glass filled with crushed ice.
References
- ↑ "The Bartending School" http://www.thebartendingschool.net