Difference between revisions of "DLife Salsa"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
A tasty and quick recipe...absolutely delicious! | A tasty and quick recipe...absolutely delicious! | ||
| − | * | + | * <ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/</ref> |
* [http://www.dlife.com/dLife/do/recipe/ShowRecipe?recipeId=3527 Original recipe] | * [http://www.dlife.com/dLife/do/recipe/ShowRecipe?recipeId=3527 Original recipe] | ||
* Submitted by: admin via dLife | * Submitted by: admin via dLife | ||
| Line 17: | Line 17: | ||
* ¼ cup chopped [[onions]], raw | * ¼ cup chopped [[onions]], raw | ||
| − | == | + | == Procedures == |
# Drain black beans and place in a bowl. | # Drain black beans and place in a bowl. | ||
# Add corn, onions, peppers, and celery. | # Add corn, onions, peppers, and celery. | ||
| Line 28: | Line 28: | ||
* Calories: 140.9 | Carbohydrates: 22.3g | Protein: 5.2g | Total Fat: 4.2g | Saturated Fat: 0.6g | Cholesterol: 0mg | Fiber: 6g | Sodium: 246.2mg | * Calories: 140.9 | Carbohydrates: 22.3g | Protein: 5.2g | Total Fat: 4.2g | Saturated Fat: 0.6g | Cholesterol: 0mg | Fiber: 6g | Sodium: 246.2mg | ||
| − | + | ==References== | |
| − | [[Category: | + | <references/> |
| + | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Salsa Recipes]] | [[Category:Salsa Recipes]] | ||
[[Category:Corn Recipes]] | [[Category:Corn Recipes]] | ||
Latest revision as of 13:13, 15 July 2012
Description
A tasty and quick recipe...absolutely delicious!
- [1]
- Original recipe
- Submitted by: admin via dLife
- Servings : 4
Ingredients
- ¼ cup corn, yellow
- 1 cup black beans, canned
- ½ cup chopped red bell or sweet peppers, raw
- ½ cup chopped celery, raw
- ½ cup chopped green bell or sweet peppers, raw
- ¼ cup lime juice, raw
- 1/16 cup olive oil
- ¼ cup coriander (cilantro) leaves, raw
- ¼ cup chopped onions, raw
Procedures
- Drain black beans and place in a bowl.
- Add corn, onions, peppers, and celery.
- Whisk together olive oil, lime juice and cilantro.
- Pour over salsa and chill.
- Serve over red pepper shell with lime wedge.
Nutritional information
Per serving:
- Calories: 140.9 | Carbohydrates: 22.3g | Protein: 5.2g | Total Fat: 4.2g | Saturated Fat: 0.6g | Cholesterol: 0mg | Fiber: 6g | Sodium: 246.2mg
References
- ↑ "Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/