Difference between revisions of "Kool-aid Mix"
RealRecipes (talk | contribs) m (Text replace - "Category:Diabetic-friendly Recipes" to "Category:Diabetic-Friendly Recipes") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
* 4 tsp [[sugar substitute|granulated artificial sweetener]] | * 4 tsp [[sugar substitute|granulated artificial sweetener]] | ||
| − | == | + | == Procedures == |
# Mix ingredients use ½ tsp or more as desired of the mix per one cup of [[water]]. | # Mix ingredients use ½ tsp or more as desired of the mix per one cup of [[water]]. | ||
# The mixture can be sealed in a plastic bag for travel or camping. | # The mixture can be sealed in a plastic bag for travel or camping. | ||
| Line 16: | Line 16: | ||
__NOTOC__ | __NOTOC__ | ||
| − | + | ==References== | |
| + | <references/> | ||
[[Category:Beverage Recipes]] | [[Category:Beverage Recipes]] | ||
[[Category:Diabetic-Friendly Recipes]] | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:North American cuisine]] | [[Category:North American cuisine]] | ||
Latest revision as of 13:59, 15 July 2012
Description
Yield: 8 cups (1 cup servings)
Ingredients
- 1 pack Kool-Aid (sugar)
- 4 tsp granulated artificial sweetener
Procedures
- Mix ingredients use ½ tsp or more as desired of the mix per one cup of water.
- The mixture can be sealed in a plastic bag for travel or camping.
Nutritional information
Per serving (serving size: 1 cup ):
- calories 4 | sodium: 1 mg | cho 1 gm
- exchanges: free