Difference between revisions of "Agent Orange"
RealRecipes (talk | contribs) m (Text replace - "Category:The Bartending School's Recipes" to "==References== <references/> Category:Alcohol Recipes") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
* 2 oz [[orange juice]] | * 2 oz [[orange juice]] | ||
| − | == | + | == Procedures == |
# Have a hurricane glass filled with ice. | # Have a hurricane glass filled with ice. | ||
# Add ingredients, and shake. | # Add ingredients, and shake. | ||
| Line 21: | Line 21: | ||
<references/> | <references/> | ||
[[Category:Alcohol Recipes]] | [[Category:Alcohol Recipes]] | ||
| − | [[Category:Bourbon | + | [[Category:Bourbon Recipes]] |
[[Category:Apple schnapps Drink Recipes]] | [[Category:Apple schnapps Drink Recipes]] | ||
[[Category:Orange juice Recipes]] | [[Category:Orange juice Recipes]] | ||
| Line 27: | Line 27: | ||
[[Category:White rum Drink Recipes]] | [[Category:White rum Drink Recipes]] | ||
[[Category:Whiskey Drink Recipes]] | [[Category:Whiskey Drink Recipes]] | ||
| − | [[Category:Vodka | + | [[Category:Vodka Recipes]] |
Latest revision as of 16:43, 15 July 2012
Description
Ingredients
- 1 oz Yukon Jack® Canadian whiskey
- 1 oz Jim Beam® Bourbon whiskey
- 1 oz Apple schnapps
- 1 oz vodka
- 1 oz light rum
- 1 oz triple sec
- ½ oz grenadine syrup
- 2 oz orange juice
Procedures
References
- ↑ "The Bartending School" http://www.thebartendingschool.net