Difference between revisions of "Beef Cholent"
m (clean up, removed: {{Wikifiedrecipe}}) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
* 2 [[bay leaf|bay leaves]] | * 2 [[bay leaf|bay leaves]] | ||
| − | == | + | == Procedures == |
Brown the pot roast in a nonstick pan with the [[Onion]]. Combine with the remaining ingredients in a dutch oven or crockpot. Add enough [[water]] to cover the ingredients. Cover tightly and simmer slowly in a 200 °F oven or crockpot overnight. Serves 6 one serving = calories: 386 carbohydrates: 33 protein: 39 fat: 11 sodium: 253 potassium: 1223 cholesterol: 72 exchange value: 4 medium-fat meat exchanges + 2 bread exchanges ~end recipe export | Brown the pot roast in a nonstick pan with the [[Onion]]. Combine with the remaining ingredients in a dutch oven or crockpot. Add enough [[water]] to cover the ingredients. Cover tightly and simmer slowly in a 200 °F oven or crockpot overnight. Serves 6 one serving = calories: 386 carbohydrates: 33 protein: 39 fat: 11 sodium: 253 potassium: 1223 cholesterol: 72 exchange value: 4 medium-fat meat exchanges + 2 bread exchanges ~end recipe export | ||
| Line 30: | Line 30: | ||
[[Category:Beef Recipes]] | [[Category:Beef Recipes]] | ||
| − | [[Category:Diabetic- | + | [[Category:Diabetic-Friendly Recipes]] |
[[Category:Potato Recipes]] | [[Category:Potato Recipes]] | ||
Latest revision as of 06:49, 14 July 2012
Description
Ingredients
- 1 1/2 lbs lean Beef pot roast
- 1 Onion, chopped
- 1 cup lima beans, soaked overnight
- -in water to cover
- 2 potatoes, peeled and cut
- -into quarters
- 4 carrots, cut into 1-inch
- -chunks
- 1/2 tsp salt
- 1/2 tsp black pepper, ground
- 2 bay leaves
Procedures
Brown the pot roast in a nonstick pan with the Onion. Combine with the remaining ingredients in a dutch oven or crockpot. Add enough water to cover the ingredients. Cover tightly and simmer slowly in a 200 °F oven or crockpot overnight. Serves 6 one serving = calories: 386 carbohydrates: 33 protein: 39 fat: 11 sodium: 253 potassium: 1223 cholesterol: 72 exchange value: 4 medium-fat meat exchanges + 2 bread exchanges ~end recipe export