Difference between revisions of "Bok Choy Sauté"
RealRecipes (talk | contribs) m (Text replace - "Category:Diabetic-Friendly" to "Category:Diabetic-Friendly Recipes") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
* 1 tsp [[sesame oil]] | * 1 tsp [[sesame oil]] | ||
| − | == | + | == Procedures == |
# Rinse [[bok choy]] in cold [[water]]. | # Rinse [[bok choy]] in cold [[water]]. | ||
# Cut stalks diagonally in 1-inch pieces and leaves into thin shreds. | # Cut stalks diagonally in 1-inch pieces and leaves into thin shreds. | ||
| Line 25: | Line 25: | ||
__NOTOC__ | __NOTOC__ | ||
| − | + | ==References== | |
| + | <references/> | ||
[[Category:Diabetic-Friendly Recipes]] | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Bok choy Recipes]] | [[Category:Bok choy Recipes]] | ||
[[Category:Fructose Recipes]] | [[Category:Fructose Recipes]] | ||
[[Category:Sesame oil Recipes]] | [[Category:Sesame oil Recipes]] | ||
Latest revision as of 08:05, 14 July 2012
Description
From "Healthy Recipes For Diabetic Friends Y-Group"[1]
- From: Light And Easy Diabetes Cuisine
- Yield: 4 Servings
Ingredients
- 1 lb bok choy
- 1 tsp virgin olive oil
- 1 garlic clove, minced
- ½ tsp crystalline fructose
- 1 tsp low-sodium soy sauce
- 1 tsp sesame oil
Procedures
- Rinse bok choy in cold water.
- Cut stalks diagonally in 1-inch pieces and leaves into thin shreds.
- In a large non-stick skillet, heat oil.
- Add the stems first and sauté, tossing, about 2 minutes.
- Then add garlic, leaves,fructose, soy sauce and sesame oil, and continue cooking over high heat 2 minutes more.
Nutrition information
Per serving (¼ of recipe):
- 40 Calories | 2g Fat | 59mg Sodium | 1g Protein | 5g Carbs | 0mg Cholesterol
- Diabetic Exchanges: 1 vegetable | ½ fat
References
- ↑ "Healthy Recipes For Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends