Difference between revisions of "Strawberry Bread I"
RealRecipes (talk | contribs) m (Text replace - "Category:Cathy's Recipes" to "Category:North American cuisine") |
RealRecipes (talk | contribs) m (Text replace - "* Contributed by [http://groups.yahoo.com/group/catsrecipes/ Catsrecipes Y-Group]" to "From "Catsrecipes Y-Group"<ref>"Catsrecipes Y-Group" http://Groups.Yahoo.Com/Group/Catsrecipes/ Catsrecipes Y-Group</ref>") |
||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
This bread has such nice texture. The fruit flavor is very mild. I got the recipe from another group and it was posted by John Ross. I used the dough cycle and then baked this bread in a 350°F oven for 30 to 35 minutes. | This bread has such nice texture. The fruit flavor is very mild. I got the recipe from another group and it was posted by John Ross. I used the dough cycle and then baked this bread in a 350°F oven for 30 to 35 minutes. | ||
| − | + | From "Catsrecipes Y-Group"<ref>"Catsrecipes Y-Group" http://Groups.Yahoo.Com/Group/Catsrecipes/ Catsrecipes Y-Group</ref> | |
* 1½ pound loaf | * 1½ pound loaf | ||
Revision as of 10:41, 5 May 2012
Description
This bread has such nice texture. The fruit flavor is very mild. I got the recipe from another group and it was posted by John Ross. I used the dough cycle and then baked this bread in a 350°F oven for 30 to 35 minutes. From "Catsrecipes Y-Group"[1]
- 1½ pound loaf
Ingredients
- ½ cup milk
- ½ cup strawberries, mashed
- ½ cup banana, mashed
- 2 tablespoons margarine
- 2 teaspoons sugar
- 2 teaspoons salt
- 3 cups bread flour
- 2½ teaspoons yeast
Directions
- Place all ingredients in your machines fully assembled pan and in the order specified by your machines manufacturer.
- Select the basic or white cycle and press start.
- After the first 10 minutes of kneading check the dough and make any necessary adjustments.
- ↑ "Catsrecipes Y-Group" http://Groups.Yahoo.Com/Group/Catsrecipes/ Catsrecipes Y-Group