Difference between revisions of "Pecan Bars"
RealRecipes (talk | contribs) m (Text replace - "== contributed by ==" to "==References== <references/>") |
RealRecipes (talk | contribs) m (Text replace - "Category:World Recipes" to "Category:North American cuisine") |
||
| Line 28: | Line 28: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
| − | <ref>"World Recipes Y-Group" http://Groups.Yahoo.Com/Group/World_Recipes</ref>[[Category: | + | <ref>"World Recipes Y-Group" http://Groups.Yahoo.Com/Group/World_Recipes</ref>[[Category:North American cuisine]] |
[[Category:Dark corn syrup Recipes]] | [[Category:Dark corn syrup Recipes]] | ||
[[Category:Pecan Recipes]] | [[Category:Pecan Recipes]] | ||
[[Category:Brown sugar Recipes]] | [[Category:Brown sugar Recipes]] | ||
[[Category:Green grape Recipes]] | [[Category:Green grape Recipes]] | ||
Revision as of 15:35, 31 March 2012
pecan Bars
Categories: Cookies
Yield: 15 Servings
- 1 3/4 c all-purpose flour
- 1/3 c brown sugar; Firmly Packed
- 3/4 c butter or margarine
- 1 c Firmly Packed brown sugar
- 4 eggs
- 1 c dark corn syrup
- 1/4 c butter or margarine; Melted
- 1/8 ts salt
- 1 1/4 c pecans; Chopped
Preparation Time: 0:20
Combine flour And 1/3 Cup brown sugar. Cut in 3/4 CupButter With Pastry Blender Until Mixture Resembles CoarseMeal. Press Mixture Evenly Into a Greased 13- x 9- x
- 2-Inch Pan. Bake at 350 Degrees For 15 to 17 Minutes.Combine 1 Cup brown sugar And Remaining Ingredients ExceptPecans, Beating Well. Stir in pecans. Pour Filling OverPrepared Crust. Bake at 350 Degrees For 35 to 40 MinutesOr Until Firm. Let Cool, And Cut Into Bars. Yield: About
- 2-1/2 Dozen.
Enjoy.
References
- ↑ "World Recipes Y-Group" http://Groups.Yahoo.Com/Group/World_Recipes