Difference between revisions of "Fruit Cocktail Salad"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) m (Text replace - "Category:Cathy's Recipes" to "Category:North American cuisine") |
||
| Line 24: | Line 24: | ||
==contributed by :== * [http://Groups.Yahoo.Com/Group/Catsrecipes/ Catsrecipes Y-Group] | ==contributed by :== * [http://Groups.Yahoo.Com/Group/Catsrecipes/ Catsrecipes Y-Group] | ||
| − | [[Category: | + | [[Category:North American cuisine]] |
[[Category:Mandarin orange Recipes]] | [[Category:Mandarin orange Recipes]] | ||
[[Category:Banana Recipes]] | [[Category:Banana Recipes]] | ||
[[Category:Pineapple Recipes]] | [[Category:Pineapple Recipes]] | ||
[[Category:Green grape Recipes]] | [[Category:Green grape Recipes]] | ||
Latest revision as of 12:06, 31 March 2012
Fruit Cocktail Salad
- 2 Cans (16 Oz. Each) Fruit Cocktail in Juice, Undrained
- 20 Oz. Can Unsweetened pineapple Tidbits, Drained
- 11 Oz. Can mandarin oranges, Drained
- 1 Tbsp. lemon juice
- 1 Pkg. (1 Oz.) Instant sugar-Free vanilla Pudding Mix
- 2 Med. Firm bananas, Sliced
in a Bowl, Combine The Canned Fruit And lemon juice. Sprinkle With Pudding Mix. Stir Gently For 1 Minute or Until Mixture is Thickened. Fold in bananas.
Refrigerate Until Serving.
Makes 12 Servings
One Serving Equals 88 Calories, 0 Cholesterol & a Trace of Fat.
==contributed by :== * Catsrecipes Y-Group