Difference between revisions of "Pina Colada Shake"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) m (Text replace - "Category:Diabetic-friendly Recipes" to "Category:Diabetic-Friendly Recipes") |
||
| Line 21: | Line 21: | ||
__NOTOC__ | __NOTOC__ | ||
| − | [[Category:Diabetic- | + | [[Category:Diabetic-Friendly Recipes]] |
[[Category:Low-calorie Recipes]] | [[Category:Low-calorie Recipes]] | ||
[[Category:Non-fat milk Recipes]] | [[Category:Non-fat milk Recipes]] | ||
Revision as of 12:27, 6 April 2012
Description
This recipe is from an Equal cookbook
- Makes approximately one 12 oz Serving.
Ingredients
- ½ cup skim milk
- 3 pack Equal
- 3 ice cubes
- 2 tbsp drained crushed pineapple (packed in own juice)
- 1 tsp rum
Directions
- Combine all ingredients in blender.
- Blend at high speed until smooth.
- Serve immediately.
Nutritional information
- Calories per serving: 89 | traditional calories: 368
- Diabetic exchanges: ½ milk and ½ fruit.