Difference between revisions of "Tomato-Rice Soup"
RealRecipes (talk | contribs) m (Text replace - "Contributed by [http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/ Healthy Recipes for Diabetic Friends Y-Group]" to "<ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_) |
RealRecipes (talk | contribs) m (Text replace - "__NOTOC__ Category:Diabetic-Friendly Recipes" to "==References== <references/> Category:Diabetic-Friendly Recipes") |
||
| Line 26: | Line 26: | ||
* Calories 168 | Fat 3.6 g | Carbs 3.7 g | Sodium 81 mg | Fiber 1.8 g | * Calories 168 | Fat 3.6 g | Carbs 3.7 g | Sodium 81 mg | Fiber 1.8 g | ||
| − | + | ==References== | |
| + | <references/> | ||
[[Category:Diabetic-Friendly Recipes]] | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Tomato Soup Recipes]] | [[Category:Tomato Soup Recipes]] | ||
Revision as of 16:53, 11 April 2012
Description
- Makes 4 servings
Ingredients
- ¼ cup chopped onions
- 1 tablespoon margarine
- 6 cups water
- 1 medium potato, diced
- 1 teaspoon salt
- ¼ teaspoon cayenne
- freshly-ground black pepper to taste
- ½ cup rice
- 1 cup chopped peeled tomato
- Parmesan cheese, optional
Directions
- Saute onions in margarine; add water and potato and seasonings.
- Bring to a boil.
- Add rice and tomato.
- Simmer for 20 to 30 minutes.
- Sprinkle Parmesan cheese on each serving for added flavor.
Nutritional information
Per serving:
- Calories 168 | Fat 3.6 g | Carbs 3.7 g | Sodium 81 mg | Fiber 1.8 g
References
- ↑ "Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/