Difference between revisions of "Index.php"
| Line 1: | Line 1: | ||
| − | + | Bulgaria has attracted plenty of attention during the last two years, as foreign customers and investors flock to its rising property market. In 2004, foreigners used over Euro 500 million in house, compared to Euro 98 million in 2003. Often listed in the very best 20 places to get a property, Bulgaria is now firmly on the property investment guide. | |
| − | + | With EU access forecast for 2007 people are keen to buy into the Bulgarian market to reap the benefits of capital appreciation and set up a rental income in a country that's shown increasing vacation throughout the last couple of years. In the initial 6 months of 2005 alone, over 2.7 million tourists visited Bulgaria; with a 42% escalation in how many British tourists. By 2020 the World Trade Organisation has believed that how many international tourists visiting the country increases to 10 million. | |
| − | - | + | The most used locations for foreign property people can be broadly categorised into 3 sectors: the Black Sea Coast, Sofia and the mountain ski-resorts. Other consumers are attracted by the old houses national that can begin from as little as 1,700 and the old charm of attractive towns and villages like Veliko Turnovo, Arbanassi and Tryavna in central Bulgaria. |
| − | + | Enjoying over 300 days of sunshine a year, featuring a shoreline that extends over eco-tourism, magnificent mountains, 380km and a few of the most affordable home in Europe, there is no surprise that Bulgaria is attracting such interest. House prices in certain parts have doubled in the room of the final two years alone though new flats on the shore continue to be available from as little as 20,000. | |
| − | + | Despite new bad press about developers and estate agents in Bulgaria feeding capital growth rates and over-estimating rental returns, Bulgarian house remains under-valued and is a good investment. [http://www.stanford.edu/dept/pres-provost/cgi-bin/wiki/index.php?title=How_To_Discover_The_Greatest_Residence_Owner_Insurance_Rate found it] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 23:40, 19 April 2013
Bulgaria has attracted plenty of attention during the last two years, as foreign customers and investors flock to its rising property market. In 2004, foreigners used over Euro 500 million in house, compared to Euro 98 million in 2003. Often listed in the very best 20 places to get a property, Bulgaria is now firmly on the property investment guide.
With EU access forecast for 2007 people are keen to buy into the Bulgarian market to reap the benefits of capital appreciation and set up a rental income in a country that's shown increasing vacation throughout the last couple of years. In the initial 6 months of 2005 alone, over 2.7 million tourists visited Bulgaria; with a 42% escalation in how many British tourists. By 2020 the World Trade Organisation has believed that how many international tourists visiting the country increases to 10 million.
The most used locations for foreign property people can be broadly categorised into 3 sectors: the Black Sea Coast, Sofia and the mountain ski-resorts. Other consumers are attracted by the old houses national that can begin from as little as 1,700 and the old charm of attractive towns and villages like Veliko Turnovo, Arbanassi and Tryavna in central Bulgaria.
Enjoying over 300 days of sunshine a year, featuring a shoreline that extends over eco-tourism, magnificent mountains, 380km and a few of the most affordable home in Europe, there is no surprise that Bulgaria is attracting such interest. House prices in certain parts have doubled in the room of the final two years alone though new flats on the shore continue to be available from as little as 20,000.
Despite new bad press about developers and estate agents in Bulgaria feeding capital growth rates and over-estimating rental returns, Bulgarian house remains under-valued and is a good investment. found it