Template:IPA charts and audio
| IPA charts and audio | ||||
|---|---|---|---|---|
| Content | Chart | Base | Base | |
| Vowels | {{IPA chart vowels}} | Table | {{IPA chart vowels with audio}} | Table |
| Consonants, pulmonic | {{IPA chart pulmonic consonants}} | Table | {{IPA chart pulmonic consonants with audio}} | Table |
| Consonants, non-pulmonic | {{IPA chart non-pulmonic consonants}} | Table | {{IPA chart non-pulmonic consonants with audio}} | Table |
| Consonants, affricates | {{IPA chart affricate consonants}} | Table | {{IPA chart affricate consonants with audio}} | Table |
| Consonants, co-articulated | {{IPA chart co-articulated consonants}} | Table | {{IPA chart co-articulated consonants with audio}} | Table |
[create]
Template documentation
| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |