Difference between revisions of "Sugar-free Chocolate Frosting"
RealRecipes (talk | contribs) m (Text replace - "Category:Healthy Recipes for Diabetic Friends" to "Category:Diabetic-Friendly") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
* 1 (2 oz.) package sugar-free [[instant pudding|chocolate pudding]] | * 1 (2 oz.) package sugar-free [[instant pudding|chocolate pudding]] | ||
| − | == | + | == Procedures == |
# Blend together skim milk, vanilla, and dream whip (or sugar-free whipped topping mix). | # Blend together skim milk, vanilla, and dream whip (or sugar-free whipped topping mix). | ||
# Beat til stiff. | # Beat til stiff. | ||
| Line 20: | Line 20: | ||
1 Tbsp = 9 cals, 0 cholesterol | 1 Tbsp = 9 cals, 0 cholesterol | ||
| + | [[Category:Confection Recipes]] | ||
[[Category:Frosting and icing Recipes]] | [[Category:Frosting and icing Recipes]] | ||
| − | [[Category:Diabetic-Friendly]] | + | [[Category:Diabetic-Friendly Recipes]] |
[[Category:Instant pudding Recipes]] | [[Category:Instant pudding Recipes]] | ||
[[Category:Non-fat milk Recipes]] | [[Category:Non-fat milk Recipes]] | ||
| − | [[Category: | + | [[Category:Vegan Recipes]] |
[[Category:Sugar-free Recipes]] | [[Category:Sugar-free Recipes]] | ||
Latest revision as of 10:20, 15 July 2012
Description
Contributed by Jenn B aka Mom2Sam and Tiny at Healthy Recipes For Diabetic Friends Y-Group
- 12 servings
Ingredients
- 1 package Dream Whip (1 envelope)
- ½ teaspoon vanilla
- ½ cup skim milk
- 1 (2 oz.) package sugar-free chocolate pudding
Procedures
- Blend together skim milk, vanilla, and dream whip (or sugar-free whipped topping mix).
- Beat til stiff.
- Add pudding mix and continue to beat til light and fluffy.
- Add more skim milk if too thick.
- Use as frosting on low fat cupcakes using 1 tbsp per cupcake. Can also be used to frost cake or brownies.
Nutritional information
1 Tbsp = 9 cals, 0 cholesterol