Difference between revisions of "Baba Ghanouj II"
m |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
* ⅛ tsp [[cumin]], ground | * ⅛ tsp [[cumin]], ground | ||
| − | == | + | == Procedures == |
# Preheat the broiler. | # Preheat the broiler. | ||
# Slice eggplant crosswise into ½" slices. | # Slice eggplant crosswise into ½" slices. | ||
| Line 22: | Line 22: | ||
* Exchanges: 1 vegetable | 1 fat | * Exchanges: 1 vegetable | 1 fat | ||
| − | + | ==References== | |
| − | [[Category:Diabetic- | + | <references/> |
| + | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Dip Recipes]] | [[Category:Dip Recipes]] | ||
[[Category:Spread Recipes]] | [[Category:Spread Recipes]] | ||
Latest revision as of 06:54, 14 July 2012
Description
Ingredients
Procedures
- Preheat the broiler.
- Slice eggplant crosswise into ½" slices.
- Place them on a baking sheet and broil 3" from the heat until soft and water beads on the surface.
- Cool and peel the slices, then puree in a blender or food processor along with the rest of the ingredients.
- Chill and serve with vegetables.
Notes
- ↑ Tahini is sesame paste, made from ground sesame seeds like peanut butter. Available in health food stores.
Nutritional information
Per ⅓ cup serving
- 68 cal | pro 3g | carb 6g | fat 4g | sodium 38mg
- Exchanges: 1 vegetable | 1 fat